| COLD SALADS & APPETIZERS | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Caesar Salad | 35.00 | 60.00 |
| Cold Antipasto | 60.00 | 120.00 |
| Fresh Mozzarella & Tomato | 40.00 | 80.00 |
| Tri Color Fusilli Salad | 40.00 | 70.00 |
| House Salad | 35.00 | 60.00 |
| Tortellini Salad | 45.00 | 70.00 |
| Seafood Salad | 70.00 | 110.00 |
| Mussels Marinara Fra Diavolo | 50.00 | 100.00 |
| Stuffed Mushrooms | 50.00 | 100.00 |
| Baked Clams (price per doz.) | 20.00 | |
| Hot Antipasto | 60.00 | 120.00 |
| Steamed Clams | 18.00 per dozen | |
| Boccocini Salad | 40.00 | 80.00 |
| Arugula Salad | 45.00 | 90.00 |
| PASTA | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Pasta Primavera | 45.00 | 90.00 |
| Baked Ziti | 50.00 | 100.00 |
| Linguini Clam Sauce | 50.00 | 100.00 |
| Ziti Broccoli | 40.00 | 80.00 |
| Cheese Ravioli | 40.00 | 80.00 |
| Penne Vodka | 45.00 | 90.00 |
| Penne Broccoli Rabe | 50.00 | 90.00 |
| Rigatoni Filetto di Pomodoro | 45.00 | 90.00 |
| Pasta Bolognese | 50.00 | 100.00 |
| Spaghetti Carbonara | 50.00 | 100.00 |
| Rigatoni alla Ragu | 50.00 | 100.00 |
| Orrechiette | 50.00 | 100.00 |
| Lobster Ravioli | 60.00 | 120.00 |
| Angel Hair Tomato Basil | 40.00 | 80.00 |
| Fettuccine Alfredo | 45.00 | 90.00 |
| Meat Lasagna | 80.00 HALF TRAY ONLY | |
| POULTRY | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Chicken Marsala | 50.00 | 100.00 |
| Chicken Parmigiana | 50.00 | 100.00 |
| Chicken Francese | 50.00 | 100.00 |
| Chicken Cacciatore | 50.00 | 100.00 |
| Chicken Scarpariella | 55.00 | 110.00 |
| Chicken Romano | 50.00 | 100.00 |
| Chicken Catalina | 50.00 | 100.00 |
| VEAL | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Veal Marsala | 80.00 | 160.00 |
| Veal Parmigiana | 80.00 | 160.00 |
| Veal Francese | 80.00 | 160.00 |
| Veal Pizzaiola | 80.00 | 160.00 |
| Veal Picatta | 80.00 | 160.00 |
| See additional selections in the Veal section of our regular menu | ||
| ITALIAN SPECIALTIES | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Sausage & Broccoli Rabe | 60.00 | 100.00 |
| Eggplant Parmigiana | 50.00 | 90.00 |
| Eggplant Rollatine | 50.00 | 90.00 |
| Sausage & Peppers | 50.00 | 80.00 |
| Meatballs | 50.00 | 80.00 |
| Stuffed Mushrooms | 50.00 | 100.00 |
| SEAFOOD | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Shrimp Parmigiana (scampi, fried, marinara or fra diavolo) | 80.00 | 150.00 |
| Shrimp Francese | 80.00 | 150.00 |
| Calamari (fried or marinara) | 55.00 | 100.00 |
| Zuppa Di Pesce | 80.00 | 150.00 |
| Filet of Sole Francese | 70.00 | 140.00 |
| Shrimp Oregenata | 80.00 | 150.00 |
| Stuffed Shrimp | 125.00 | 250.00 |
| Mussels and Baby Shrimp | 70.00 | 140.00 |
| Shrimp and Sole Oregenata | 80.00 | 150.00 |
| Broiled Seafood Platter | 125.00 | 250.00 |
| VEGETABLES | ||
| Half Pan Serves 6-8 |
Full Pan Serves 10-12 |
|
| Broccoli | 40.00 | 70.00 |
| Mixed Vegetables | 40.00 | 70.00 |
| Potato Croquettes | 40.00 | 70.00 |
| Broccoli Rabe | (Market Price) | |
| Roasted Potatoes | 40.00 | 70.00 |
| String Beans | 40.00 | 70.00 |
| Grilled Vegetables | 50.00 | 100.00 |
| HOT & COLD HEROES | |
| 3 – 6 Foot Heroes | |
| Chicken Cutlet (w/fresh mozzarella & roasted peppers) | 25.00 per ft. |
| Eggplant Parmigiana | 25.00 per ft. |
| Grilled Chicken & Broccoli Rabe | 25.00 per ft. |
| Sausage & Broccoli Rabe | 25.00 per ft. |
| Sausage & Peppers | 25.00 per ft. |
| WRAPS OR FOCACCIA SANDWICHES |
| All $12.00 per person
Grilled Vegetables Grilled Chicken Caesar Grilled Chicken Grilled Club |
|